Dice Forge is a game designed by Régis Bonnessée and published by Libellud in 2017.
The F2F rules for this game can be found here. These postal rules by Jim Reader 2020, updated by Richard Smith 2023.
This game can be played postally as a four-player game using the Hare and Tortoise rotating first player system, although some provisional orders will be needed.
The turn report requires quite a few tables, similar to those in this web page. Sample tables are provided in this Word document.
For the postal game there are 8 turns and each turn will run as follows:
Each postal turn comprises 5 (rather than 4 when playing F2F) sub-turns. On each sub-turn all players get a divine blessing roll, but only the active player can perform actions.
In the turn report, except for the first turn, the table below is used twice. Once at the start to report the results of each sub-turn in the previous round, then again at the end to inform the players of next turn's dice rolls.
In this case r1 and r2 will be resources received (usually 2 resources but can be more or less). If the active player invokes The Elder, The Guardian Owl, or The Silver Hind this is reported in the Reinforcement colummn. The next column contains the results of making an offering to the Gods or performing a Heroic Feat (see later). The final column will be another offering or feat if the player has opted to play 2 sun for this.
Sub-turn | P1 Gets | P2 Gets | P3 Gets | P4 Gets | Active Player | Reinforcements | Temple / Islands | Second action |
---|---|---|---|---|---|---|---|---|
1 | r1,r2 | r1,r2 | r1,r2 | r1,r2 | Player 1 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
2 | r1,r2 | r1,r2 | r1,r2 | r1,r2 | Player 2 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
3 | r1,r2 | r1,r2 | r1,r2 | r1,r2 | Player 3 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
4 | r1,r2 | r1,r2 | r1,r2 | r1,r2 | Player 4 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
5 | r1,r2 | r1,r2 | r1,r2 | r1,r2 | Player 1 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
Not included in this table are oustings and feat cards that require interactions, as these are dealt with after the 5 sub-turns, see later.
The player who gets two goes now gets rotated. The values of x and y are numbers e.g. 2,5 corresponding to the faces rolled (by the GM) on die 1 and and die 2.
Sub-turn | P1 Roll | P2 Roll | P3 Roll | P4 Roll | Active Player | Reinforcements | Temple / Islands | Second action |
---|---|---|---|---|---|---|---|---|
1 | x,y | x,y | x,y | x,y | Player 2 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
2 | x,y | x,y | x,y | x,y | Player 3 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
3 | x,y | x,y | x,y | x,y | Player 4 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
4 | x,y | x,y | x,y | x,y | Player 1 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
5 | x,y | x,y | x,y | x,y | Player 2 | Elder/Owl/Hind | Sanctuary or Island | pay 2 sun |
The postal game can be played with all four players getting the same roll each sub-turn, or each player getting a different roll. The same roll option reduces the luck element but does mean players getting very similar income until their dice diversify. The first game in VP will be using separate rolls.
For dice faces on which players have to choose a resource, they can specify this choice in their orders. If they don't do so, then any standing orders for the face they have submitted will be used, if no standing order, the default is to take glory if available, else the resource which has the lowest number on the Hero Inventory.
This table shows the dice faces as they are for the start of the next round, for use with the new rolls.
Player One | Player Two | Player Three | Player Four | |
---|---|---|---|---|
Die 1 Face 1 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 1 Face 2 | 1 Sun | 1 Sun | 1 Sun | 1 Sun |
Die 1 Face 3 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 1 Face 4 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 1 Face 5 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 1 Face 6 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 2 Face 1 | 2 Glory | 2 Glory | 2 Glory | 2 Glory |
Die 2 Face 2 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 2 Face 3 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 2 Face 4 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
Die 2 Face 5 | 1 Moon | 1 Moon | 1 Moon | 1 Moon |
Die 2 Face 6 | 1 Gold | 1 Gold | 1 Gold | 1 Gold |
This is made up of the player's location and the Hero Inventory showing resources, cards and tokens owned by each player. Note that it is possible to get more storage via The Blacksmith's Chest.
Resources | Tokens | |||||||
---|---|---|---|---|---|---|---|---|
Player | Location | Gold | Sun | Moon | Glory | X2 | Triton | Cards |
Player One | Start | 3/12 | 0/6 | 0/6 | 0 | 0 | 0 | |
Player Two | Start | 2/12 | 0/6 | 0/6 | 0 | 0 | 0 | |
Player Three | Start | 1/12 | 0/6 | 0/6 | 0 | 0 | 0 | |
Player Four | Start | 0/12 | 0/6 | 0/6 | 0 | 0 | 0 |
Players should submit their orders for their actions each round. Each turn, a player may either visit The Temple to make an offering to the gods, or The Islands to undertake a heroic quest. A player may choose to spend 2 sun to take a second action (e.g. Player one orders to visit The Temple, then pays 2 sun to undertake a heroic quest). These orders can also be made provisional. (e.g. Go to Islands and pay 6 moon shards for the Cancer card - if I receive more than 2 sun, pay 2 sun for an additional action, and go to The Temple).
In most cases, players will have a good idea what they have in their inventory when it comes to ordering actions, so any conditional orders will be fairly simple. However, for the second actions on sub-turn 5, it is likely that more elaborate conditional orders will be needed. Just as well each player only has to do this twice in the game.
Players may go to The Sanctuary to buy multiple die faces on their turn but may not buy from the same cost position in a turn. (e.g. a player may buy a 3 gold face costing 2 gold and a 1 glory +1 sun face for 4 gold but cannot buy two 4 gold faces costing 3 each).
Cost | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
2 Gold | 3 Gold | 3 Gold | 3 Gold | 3 Gold |
2 Gold | 1 Moon | 1 Moon | 1 Moon | 1 Moon |
3 Gold | 4 Gold | 4 Gold | 4 Gold | 4 Gold |
3 Gold | 1 Sun | 1 Sun | 1 Sun | 1 Sun |
4 Gold | 1 Gold / 1 Sun / 1 Moon | 1 Glory + 1 Sun | 2 Gold + 1 Moon | 6 Gold |
5 Gold | 3 Gold or 2 Glory | 3 Gold or 2 Glory | 3 Gold or 2 Glory | 3 Gold or 2 Glory |
6 Gold | 2 Moon | 2 Moon | 2 Moon | 2 Moon |
8 Gold | 2 Sun | 2 Sun | 2 Sun | 2 Sun |
12 Gold | 4 Glory | 1 Glory + 1 Sun + 1 Gold + 1 Moon | 2 Glory + 2 Moon | 2 Gold or 2 Sun or 2 Moon |
Die faces in The Gardens are obtained only as a result of heroic feats and cannot be purchased.
Pool | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Mirror of the Abyss | Mirror | Mirror | Mirror | Mirror |
Guardian's Shield | 2 Sun to 5 Glory | 2 Moon to 5 Glory | 3 Gold to 5 Glory | 3 Glory to 5 Glory |
Celestial Ship | -2 Gold | -2 Gold | -2 Gold | -2 Gold |
Tenacious Boar | Green (P1) | Blue (P2) | Red (P3) | Yellow (P4) |
Helmet of Invisibility | X3 | X3 | X3 | X3 |
Players may go to the Island and take a card from the list below. A player moves their piece to the position shown and pays the appropriate cost to take the card. If another player is in that position, they are displaced back to the start position and receive a divine blessing (extra roll of both dice), see later. The effect of each card is also shown below.
Position | Cost | Card | No. Remaining | Glory | Effect |
---|---|---|---|---|---|
Sun 1 | 1 Sun | The Elder | 4 | 0 | Each round, on your turn, may spend 3 gold for 4 glory |
1 Sun | Wild Spirits | 4 | 2 | Gain 3 gold and 3 moon | |
Sun 2 | 2 Sun | Guardians Owl | 4 | 4 | Each round, on your turn, gain one sun, moon, or gold |
3 Sun | Minotaur | 4 | 8 | Opponents roll die and lose any resources rolled (cannot go below zero) | |
Sun 3 | 4 Sun | Gorgon | 4 | 14 | No effect |
5 Sun | Mirror of the Abyss | 4 | 10 | Forge a mirror face onto one of your die. When rolled, choose effect from an opponent’s die face | |
Moon 1 | 1 Moon | Blacksmiths Hammer | 4 | 0 | Take hammer card. May spend gold to fill card (15 spaces) to score 10 glory (2 sides) |
1 Moon | Blacksmiths Chest | 4 | 2 | Expand inventory limit to 16 gold, 9 sun and 9 moon | |
Moon 2 | 2 Moon | Silver Hind | 4 | 2 | Each round, on your turn, roll one die an extra time |
3 Moon | Tenacious Boar | 4 | 6 | Opponent forges a boar face to one of their die. if rolled, you gain either 1 sun, 1 moon or 3 glory | |
Moon 3 | 4 Moon | Ferryman | 4 | 12 | No effect |
5 Moon | Helmet of Invisibility | 4 | 3 | Forge a 3x face to one of your die. If rolled, this multiplies the effect of your other die by 3 | |
Centre | 6 Sun | Sphinx | 4 | 10 | Roll one die four times and receive all the effects |
6 Moon | Cancer | 4 | 8 | Roll both die twice and receive all the effects | |
5 Sun + 5 Moon | Hydra | 4 | 26 | No effect |
The table above uses a selection of the standard and advanced cards suitable for postal play. At set up time, the GM may substitute any of the alternative cards as described in the Hero Aid PDF.
In the F2F game, when a player is ousted from an island, he receives a divine blessing immediately. In the postal game this happens at the end of the turn so the player knows what he gets. If there is more than one ousting they happen in the sub-turn order.
For postal play, to avoid excessive conditional orders, the effects of the Minotaur, Tenacious Boar and Satyrs are applied at the end of the postal turn (after the oustings). So a player getting the Tenacious Boar can specify in his next orders which face will be replaced. Players will not have to supply conditionals in case they get Minotaured before their action, and they can choose which resources to lose in their next orders. The player playing Satrys will be presented with the faces available to choose in the turn report. If more than one of these happens in a round they take place in sub-turn order.
https://variablepig.org